ੈ♡‧₊˚ ↱ Spesifikasi Hp Vivo Y91c ﹫。 .¡! ぬ
17.30VIVO Y91C FULL SPECIFICATIONS DISPLAY Size 6.22-Inch Type IPS LCD Resolution HD+ ( 1520 * 720 ) Features Notch PLATFORM OS Android 8.1 with ...
VIVO Y91C FULL SPECIFICATIONS | |
---|---|
DISPLAY | |
Size | 6.22-Inch |
Type | IPS LCD |
Resolution | HD+ ( 1520 * 720 ) |
Features | Notch |
PLATFORM | |
OS | Android 8.1 with Funtouch OS4.5 interface |
Chipset | MT6762R( 12nm ) |
GPU | PowerVR GE8320 |
CPU | 2.0-GHz Octa-Core |
BODY | |
Dimension | 155.11 * 75.09 * 8.28 mm |
Weight | 163.5 Grams |
MEMORY | |
RAM | 2GB |
ROM | 32GB |
Expandable | Up to 256GB with MicroSD card |
CAMERA | |
Rear Camera | 13MP |
Features | LED Flash, HDR, Panorama and more |
Front Camera | 5MP |
Features | HDR, Panorama, Face Beauty and more |
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | Yes |
Features | Noise Cancellation |
NETWORK | |
Technology | 2G/ 3G/ 4G LTE |
BATTERY | |
Capacity | 4030mAh Li-ion non-removable |
Features | ---- |
SENSORS | |
Ambient Light | Yes |
Geomagnetic | No |
Fingerprint | No |
Face Unlock | Yes |
RGB Light | No |
Proximity | Yes |
Pressure | No |
Accelerometer | Yes |
E-Compass | Yes |
Hall Sensor | No |
Barometer | No |
Gyroscope | Yes |
Infrared | No |
Ultrasonic Distance | No |
G-Sensor | No |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | No |
BeiDou | Yes |
QZSS | No |
NFC | No |
Wi-Fi | Yes ( 802.11 a /b /g /n /ac ) |
Wi-Fi Display | No |
Wi-Fi Hotspot | Yes |
OTG | Yes |
USB | Yes, Micro |
Bluetooth | Yes V5.0 |
GENERAL | |
Price | BDT 9,990 |
Status | Launched ( in Bangladesh ) |
Manufacturer | Vivo |
Model | Y91C |
FM Radio | Yes |
Colours | Fusion Black and Ocean Blue |
SIM | Dual ( Nano SIM + Nano SIM ) |
𓆦 TIK.

Hello. Let me introduce my self. My name is Yasmin Rahma Fathiyya. I am from Jakarta. I'm a highschool student in Alhadiid Cileungsi school. My MBTI is ENFP or rather can be INFP. My hobbies are writing, reading and talking. That is all about myself. Have a nice day.
0 comments